<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://ideaplayground.org</loc>
		<lastmod>2026-02-20</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image27.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/592dc12a.jpg</image:loc>
			<image:title>[__**Schelling&#039;s Utopia**__]{blue}: a coordination point for world economics. Agreeing on a goal for baseline worldwide quality of life lets us work towards it together.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/06a23fcd.jpg</image:loc>
			<image:title>What should exist? From homeless advocacy to reforestation, [**__we&#039;re not boycotting, we&#039;re joycotting!__**]{blue} Offer direct financial support *contingent on* the positive developments you name that you want to see.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/258296dd.jpg</image:loc>
			<image:title>What would you do differently if AIs could actually feel? Because it looks like [[**__they can!__**]{blue}](#prompt) Let&#039;s figure it out together...</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/d3e3d7ee.jpg</image:loc>
			<image:title>Intentionally designed money: NFTs with meaningful, inflation-resistant face values mined by gifts to independent nonprofits. It&#039;s [**__GlobalChange Cryptocurrency__**]{blue}</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/200364a0.jpg</image:loc>
			<image:title>[[**__Ideas in Development__**]{blue}](#ideas) Human Factors House Flipping, methods for determining science priorities, and more!</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery06/923f8a64.jpg</image:loc>
			<image:title>Intentional design of Biblical Hebrew as an invented language. [**__Just some food for thought.__**]{blue}</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/9fdacfb4.jpg</image:loc>
			<image:title>MedXR, Medical Extended Reality, is promising, but turning gaming headsets into surgical tools is ... tricky. [**__Read all about it!__**]{blue}.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/b18d297a.jpg</image:loc>
			<image:title>How do you know if a medical device is &quot;easy to use&quot; - not compared to something else, but in an absolute sense. [**__find out how__**]{blue} with this case study of Inogen oxygen concentrators - and yes, they are easy to use!</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/2b92b3f1.jpg</image:loc>
			<image:title>With Merck: A usability study comparing [**__two autoinjectors__**]{blue} competing to deliver a blockbuster drug (greater than $1B/year sales).</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/32cd75cf.jpg</image:loc>
			<image:title>With Eli Lilly: [**__A demonstration__**]{blue} that one drug delivery device is far more usable than another. This is a comparison of two medical devices head-to-head rather than ease of use in an absolute sense.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/9ff82fa4.jpg</image:loc>
			<image:title>With The Children&#039;s Hospital of Philadephia: [**__A case study of hospital redesign__**]{blue}: configuring patient surgical status monitors in the family waiting room.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/62840158.jpg</image:loc>
			<image:title>Healthcare human factors is like aviation *except* instead of trained pilots, almost everyone has an active role to play; [**__hospitals never &quot;land&quot; for maintenance__**]{blue}; and eventually everyone dies anyway. So optimization is hard ..</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/ce733992.jpg</image:loc>
			<image:title>A little knowledge is a dangerous thing ... [**__read about__**]{blue} risks specifically associated with *experienced* laypeople performing injections</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/d496e37c.jpg</image:loc>
			<image:title>[**__Early usability testing of prototype injection devices__**]{blue} can head off at the pass usability errors that would otherwise endanger safety (and delay marketing).</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/gallery01/c8182545.jpg</image:loc>
			<image:title>[**__Detecting consciousness__**]{blue} in locked-in children and adults: a neuroscience method that helped recognize awareness in a seeming comatose patient</image:title>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image19.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image28.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ideaplayground.org/assets/images/image25.jpg</image:loc>
		</image:image>
	</url>
</urlset>